Division 4: Week 9 Results
Sundays Well traveled to Ennis
Highfield A faced Highfield B
UCC conceded their match to Thurles as they were unable to field a team on the night.
Ennis | 17 | - | 4 | Sundays Well |
---|---|---|---|---|
Oisin Casey | 3 | - | 0 | Tim Murphy |
Ray McInerney | 3 | - | 0 | Aiden Dunlea |
Cathal Lynch | 3 | - | 1 | Michael Hourihan |
Joe Whelan | 1 | - | 3 | Patsy Barrett |
Colm Murphy | 3 | - | 0 | Tom Collins |
Highfield A | 13 | - | 10 | Highfield B |
---|---|---|---|---|
Tony Cronnelly | 3 | - | 1 | Claire Jones |
Don O'Donovan | 1 | - | 3 | Ger Hogan |
Tim O'Callaghan | 3 | - | 1 | Noel O' Flynn |
Fergal O'Connor | 3 | - | 2 | Cruthur O'Sullivan |
Paul Healy | 0 | - | 3 | Sheamus Roche |
Next week is the final night of division 4, with Sundays Well traveling to UCC and both Thurles and Ennis traveling to Highfield to face the B and A teams respectively.
As the table stands, Thurles have won the competition, with Ennis having secured second spot. Highfield A and Sundays Well are left to compete for 3rd position while Highfield B and UCC both hoping not to finish bottom of the league.