Division 3 Results
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
1 | 09/10/2019 | Martin Daly (C) | 3 | 2 | Liam O'Byrne (C) |
| | Michael Brophy | 3 | 1 | Barry Hession |
| | Conor Plunkett | 3 | 2 | Kevin Gaffney |
| | Leo Frawley | 2 | 3 | CJ Kelly |
| | Colum Gavin | 3 | 2 | Tomasz Kowalewski |
| | Bonus Points | 4 | 0 | Bonus Points |
| Total Score | Ennis | 20 | 0 | Limerick |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
1 | 09/10/2019 | Tommy Horgan | 3 | 0 | Ger Hogan |
| | James McSweeney | 0 | 3 | Chris Engel |
| | Glen Hackett | 1 | 3 | Brendan Lawton |
| | Evan O'Connell | 3 | 2 | Brian O'Sullivan |
| | Eoin O'Toole | 1 | 3 | Andy Flynn |
| | Bonus Points | 0 | 3 | Bonus Points |
| Total Score | Sundays Well | 8 | 14 | Highfield |
| | | | | |
| 09/10/2019 | Bye | | | Thurles |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
2 | 16/10/2019 | | 0 | 0 | |
| Rescheduled | | 0 | 0 | |
| Date: 18/12/19 | | 0 | 0 | |
| By Ennis | | 0 | 0 | |
| | | 0 | 0 | |
| | Bonus Points | | | Bonus Points |
| Total Score | Highfield | 0 | 0 | Ennis |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
2 | 16/10/2019 | | 0 | 0 | |
| Rescheduled | | 0 | 0 | |
| Date: TBC | | 0 | 0 | |
| By LLTC | | 0 | 0 | |
| | | 0 | 0 | |
| | Bonus Points | | | Bonus Points |
| Total Score | Thurles | 20 | 0 | Limerick |
| | | | | |
| 16/10/2019 | Bye | | | Sundays Well |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
3 | 23/10/2019 | Declan Devitt | 1 | 3 | Conor Gleeson (C) |
| Rescheduled | Michael Conlon | 0 | 3 | Noel Walsh |
| Date: TBC | Paddy Vaughan | 1 | 3 | Jamie Byrne |
| By Thurles | Mike Brophy | 2 | 3 | Patrick Kerwick |
| | Declan Frawley | 3 | 0 | Adrain Cleere |
| | Bonus Points | 0 | 4 | Bonus Points |
| Total Score | Ennis | 7 | 16 | Thurles |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
3 | 23/10/2019 | Liam O'Byrne (C) | 3 | 0 | James McSweeney |
| | Barry Hession | 3 | 1 | Glen Hackett |
| | Mark Healy | 1 | 3 | Evan O'Connell |
| | CJ Kelly | 2 | 3 | Eoin O'Toole |
| | Thomas Fitzgough | 3 | 1 | Barry Hackett |
| | Bonus Points | 3 | 0 | Bonus Points |
| Total Score | Limerick | 0 | 20 | Sundays Well |
| | | | | |
| 23/10/2019 | Highfield | | | Bye |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
4 | 30/10/2019 | Tommy Horgan | 3 | 0 | Conor Gleeson (C) |
| | Glen Hackett | 1 | 3 | Noel Walsh |
| | Evan O'Connell | 3 | 1 | Martin Gleeson |
| | Eoin O'Toole | 1 | 3 | Jamie Byrne |
| | James Northover | 0 | 3 | Michael Murphy |
| | Bonus Points | | 3 | Bonus Points |
| Total Score | Sundays Well | 8 | 13 | Thurles |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
4 | 30/10/2019 | Liam O'Byrne (C) | 3 | 1 | Ger Hogan |
| | Barry Hession | 2 | 3 | Chris Engel |
| | Kevin Gaffney | 3 | 2 | Brendan Lawton |
| | CJ Kelly | 2 | 3 | Brian O'Sullivan |
| | Tomasz Kowalewski | 1 | 3 | Andy Flynn |
| | Bonus Points | | 3 | Bonus Points |
| Total Score | Limerick | 0 | 20 | Highfield |
| | | | | |
| 30/10/2019 | Bye | | | Ennis |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
5 | 06/11/2019 | Conor Gleeson (C) | 3 | 2 | Ger Hogan |
| | Noel Walsh | 0 | 3 | Chris Engel |
| | Martin Gleeson | 0 | 3 | Brendan Lawton |
| | Patrick Kerwick | 3 | 2 | Brian O'Sullivan |
| | Liam Maher | 0 | 3 | Andy Flynn |
| | Bonus Points | 0 | 3 | Bonus Points |
| Total Score | Thurles | 6 | 16 | Highfield |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
5 | 06/11/2019 | Declan Devitt | 3 | 0 | Glen Hackett |
| | Paddy Vaughan | 3 | 0 | Evan O'Connell |
| | Martin Daly (C) | 1 | 3 | Eoin O'Toole |
| | Michael Brophy | 3 | 0 | Seamus Mulcahy (C) |
| | Mark O'Donnell | 3 | 1 | Barry Hackett |
| | Bonus Points | 4 | | Bonus Points |
| Total Score | Ennis | 17 | 4 | Sundays Well |
| | | | | |
| 06/11/2019 | Bye | | | Limerick |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
6 | 13/11/2019 | | 0 | 0 | |
| Resheduled | | 0 | 0 | |
| By LLTC | | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | Bonus Points | | | Bonus Points |
| Total Score | Limerick | 0 | 20 | Ennis |
| | | | | |
| LLTC | Withdrawn | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
6 | 13/11/2019 | Ger Hogan | 3 | 1 | Glen Hackett |
| | Chris Engel | 3 | 1 | Evan O'Connell |
| | Brendan Lawton | 1 | 3 | James McSweeney |
| | Brian O'Sullivan | 3 | 1 | Eoin O'Toole |
| | Andy Flynn | 3 | 0 | Barry Hackett |
| | Bonus Points | 4 | 0 | Bonus Points |
| Total Score | Highfield | 17 | 6 | Sundays Well |
| | | | | |
| 13/11/2019 | Thurles | | | Bye |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
7 | 20/11/2019 | Declan Devitt | 3 | 2 | Ger Hogan |
| | Paddy Vaughan | 1 | 3 | Chris Engel |
| | Martin Daly (C) | 3 | 2 | Brian O'Sullivan |
| | Michael Brophy | 3 | 2 | Andy Flynn |
| | Conor Plunkett | 1 | 3 | Jamie Torpey |
| | Bonus Points | 3 | | Bonus Points |
| Total Score | Ennis | 14 | 12 | Highfield |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
7 | 20/11/2019 | Liam O'Byrne (C) | 1 | 3 | Conor Gleeson (C) |
| | Ian Mannix | 0 | 3 | Noel Walsh |
| | Kevin Gaffney | 0 | 3 | Jamie Byrne |
| | Barry Dwane | 0 | 3 | David Broderick |
| | CJ Kelly | 3 | 2 | Patrick Kerwick |
| | Bonus Points | | 4 | Bonus Points |
| Total Score | Limerick | 0 | 20 | Thurles |
| | | | | |
| 20/11/2019 | Sundays Well | | | Bye |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
8 | 27/11/2019 | Conor Gleeson (C) | 3 | 0 | Declan Devitt |
| | Noel Walsh | 1 | 3 | Paddy Vaughan |
| | Jamie Byrne | 3 | 0 | David Forde |
| | David Broderick | 1 | 3 | Mike Brophy |
| | Patrick Kerwick | 3 | 0 | Declan Frawley |
| | Bonus Points | 3 | | Bonus Points |
| Total Score | Thurles | 14 | 6 | Ennis |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
8 | 27/11/2019 | | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | Bonus Points | | | Bonus Points |
| Total Score | Sundays Well | 20 | 0 | Limerick |
| | | | | |
| 27/11/2019 | Bye | | | Highfield |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
9 | 04/11/2019 | | 0 | 0 | |
| Rescheduled
| | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | Bonus Points | | | Bonus Points |
| Total Score | Thurles | 0 | 0 | Sundays Well |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
9 | 04/11/2019 | | 0 | 0 | |
| LLTC | | 0 | 0 | |
| Withdrawn | | 0 | 0 | |
| | | 0 | 0 | |
| | | 0 | 0 | |
| | Bonus Points | | | Bonus Points |
| Total Score | Highfield | 20 | 0 | Limerick |
| | | | | |
| 04/11/2019 | Ennis | | | Bye |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
10 | 11/12/2019 | Glen Hackett | 3 | 1 | Cathal Lynch |
| | James McSweeney | 1 | 3 | Paddy Vaughan |
| | Eoin O'Toole | 3 | 2 | Martin Daly (C) |
| | Seamus Mulcahy (C) | 1 | 3 | Mike Brophy |
| | Barry Hackett | 1 | 3 | Conor Plunkett |
| | Bonus Points | | 3 | Bonus Points |
| Total Score | Sundays Well | 9 | 15 | Ennis |
| | | | | |
| | | | | |
| | | | | |
Round | Date | Home Team | Home Score | Aways Score | Away Team |
10 | 11/12/2019 | Ger Hogan | 0 | 3 | Conor Gleeson (C) |
| | Brendan Lawton | 1 | 3 | Noel Walsh |
| | Brian O'Sullivan | 3 | 1 | David Broderick |
| | Andy Flynn | 3 | 0 | Patrick Kerwick |
| | Jamie Torpey | 3 | 0 | Martin Gleeson |
| | Bonus Points | 3 | | Bonus Points |
| Total Score | Highfield | 13 | 7 | Thurles |
| | | | | |
| 11/12/2019 | Limerick | | | Bye |