Division 4: Week 4 Results
First match of the week was between the 2 sides from Highfield.
Highfield A | 20 | - | 3 | Highfield B |
---|---|---|---|---|
Brian Phelan | 3 | - | 0 | Clare Jones |
Tony Cronnelly | 3 | - | 0 | Ger Hogan |
Don O'Donovan | 3 | - | 0 | John O'Driscoll |
Tim O'Callaghan | 3 | - | 2 | Noel O'Flynn |
Fergal O'Connor | 3 | - | 1 | Paul Healy |
The second match of the week saw Ennis make the trip to Cork to play Sundays Well.
Sundays Well | 7 | Vs | 17 | Ennis |
---|---|---|---|---|
Adam Dewhurst | 1 | Vs | 3 | Colum Gavin |
Tim Murphy | 3 | Vs | 1 | Oisín Casey |
Aidan Dunlea | 1 | Vs | 3 | Cathal Lynch |
Michael Hourihan | 1 | Vs | 3 | Larry Donnellan |
Patsy Barrett | 1 | Vs | 3 | Colm Murphy |
Superb top seed game many 15-14 games, all matches very competitive down the order.
Final match of the week saw the students welcome Thurles to the Maradyke.
UCC | 0 | Vs | 20 | Thurles |
---|---|---|---|---|
Aidan Daly | 0 | Vs | 3 | Martin Gleeson |
Jaime Torpey | 0 | Vs | 3 | Micheál Hassett |
Rachel Power | 0 | Vs | 3 | John O'Donnell |
Constance Young | 0 | Vs | 3 | Gerry Connaughton |
Visvanathan Somasundaram | 0 | Vs | 3 | John Cahill |