Division 4: Week 5 Results
UCC travelled to Sunday’s Well
Highfield B travelled to Thurles
Highfield A travelled to Ennis
Sundays Well | 20 | - | 0 | UCC |
---|---|---|---|---|
Adam Dewhurst | 3 | - | 0 | Aidan Daly |
Tim Murphy | 3 | - | 0 | Michael Young |
Aiden Dunlea | 3 | - | 0 | Sean O'Sullivan |
Michael Hourihan | 3 | - | 0 | Kayrin Ong |
Tom Collins | 3 | - | 0 | Visvanathan Somasundaram |
Thurles | 16 | - | 3 | Highfield B |
---|---|---|---|---|
Martin Gleeson | 3 | - | 0 | Clare Jones |
John O'Donnell | 3 | - | 0 | Ger Hogan |
Gerry Connaughton | 3 | - | 0 | John O'Driscoll |
John Cahill | 3 | - | 0 | Noel O'Flynn |
Michael Murphy | 0 | - | 3 | Cruthúr O'Sullivan |
Ennis | 18 | - | 5 | Highfield A |
---|---|---|---|---|
Oisín Casey | 2 | - | 3 | Brian Phelan |
Ray McInerney | 3 | - | 0 | Tony Cronnelly |
Pat McCagh | 3 | - | 2 | Don O'Donovan |
Cathal Lynch | 3 | - | 0 | Tim O'Callaghan |
Larry Donnellan | 3 | - | 0 | Fergal O'Connor |
The top seeded game was by far the most entertaining game of the night lasting nearly an hour. Oisin and Brian played out a very entertaining game of squash with neither player willing to give up advantage on the T. Oisin took an early 2 game lead using his reach to cut off the ball mid court putting Brian under a lot of pressure. Brian settled in the third and managed to tie the match at 2 games a piece with some accurate length and strong cross court driving. Both players held nothing back in the fifth in what was the most physical game of the match with Brian closing it out 15-13.